From 1 April 2025
The cost of living and inflation have been increasing across the UK over recent times. As a charity, we have tried to juggle these increased costs – including higher energy bills and supplier costs for consumables – and manage these as much as we can without passing them on to our members and customers.
However, after a thorough review and absorbing all of these costs for the past year, we reluctantly have had to take the difficult decision to implement a price change from 1st April, as we are no longer able to absorb these increases.
We truly appreciate your continued support; being part of Your Trust helps to support your local community. As a charity, we’re not for profit and reinvest to help people live active, creative, happy and healthy lives. Whether through purchasing a membership, buying tickets for an event, joining activities or hiring our venues, your support enables us to continue the work we do.
Indoor Sports
Available at Heywood Sports Village, Littleborough Sports Centre, Middleton Arena and Rochdale Leisure Centre
Description | Details | Price |
Sports Hall – Full (4 Courts) 55 minute session | Adult | £61.20 |
Adult off peak | £44.90 | |
Junior off peak | £32.10 | |
Sports Hall – Half (2 Courts) 55 minute session | Adult | £30.60 |
Adult off peak | £22.50 | |
Junior off peak | £16.40 | |
Badminton (per court)/Table Tennis/ Short Mat Bowls 55 minute session | Adult | £15.30 |
Adult off peak | £11.20 | |
Adult Extra | £8.60 | |
Adult Your Card | £13.80 | |
Adult Your Card off peak | £10.10 | |
Junior off peak | £5.70 | |
Junior Your Card off peak | £5.10 | |
Junior Extra | £4.30 | |
Squash (per court) 40 minute session | Adult | £11.20 |
*only available at Middleton Arena | Adult off peak | £8.20 |
Adult Extra | £6.10 | |
Adult Your Card | £10/10 | |
Adult Your Card off peak | £7.30 | |
Junior off peak | £4.10 | |
Junior Your Card off peak | £3.60 | |
Junior Extra | £3.10 | |
Special Sports Sessions | Primetime | £4.80 |
For more information, please contact:
Heywood Sports Village by emailing HeywoodSV@yourtrustrochdale.co.uk or calling 01706 924000
Littleborough Sports Centre by emailing LittleboroughSC@yourtrustrochdale.co.uk or calling 01706 927560
Middleton Arena by emailing Middleton.Arena@yourtrustrochdale.co.uk or calling 0161 662 4000 or
Rochdale Leisure Centre by emailing RochdaleLeisureCentre@yourtrustrochdale.co.uk or calling 01706 926000.
Outdoor Sports
Available at Heywood Sports Village
Description | Details | Price |
Sporturf – Large (per hour) | Adult | £190.00 |
Adult – off peak | £84.00 | |
Junior | £101.00 | |
Junior – off peak | £50.50 | |
Sporturf – Small (per hour) | Adult | |
Adult – off peak | ||
Junior | ||
Junior – off peak | ||
Sporturf – Seven A Side (per hour) | Adult | £62.50 |
Adult – off peak | £47.00 | |
Junior | £41.00 | |
Junior – off peak | £31.00 | |
Sporturf – Five A Side (per hour) | Adult | £60.20 |
Adult – off peak | £45.00 | |
Junior | £41.00 | |
Junior – off peak | £30.00 |
Please contact Heywood Sports Village by emailing HeywoodSV@yourtrustrochdale.co.uk or calling 01706 924000
Available at Littleborough Sports Centre
Description | Details | Price |
MUGA – Multi-use Games Area (Per hour) | Peak | £34.00 |
Off-peak | £24.50 |
Please contact Littleborough Sports Centre by emailing LittleboroughSC@yourtrustrochdale.co.uk or calling 01706 927560
Swimming Pools
Available at Heywood Sports Village, Middleton Arena and Rochdale Leisure Centre
Description | Details | Price |
Swimming Session (per session) | Adult | £5.70 |
Adult Your Card | £5.10 | |
Adult Extra | £3.30 | |
Junior | £3.00 | |
Junior Your Card | £2.65 | |
Junior Extra | £1.80 | |
Family/Group Swim | Admits up to 2 adults and 4 children | £16.30 |
Aqua Tots (no instructor) Child swims FREE | Adult | £5.60 |
Extra | £2.90 | |
Primetime Swim Session | Adult | £3.30 |
*available at Rochdale Leisure Centre only | Adult Your Card | £2.80 |
Adult Extra | £1.70 |
Swimming Lessons
Available at Heywood Sports Village, Middleton Arena and Rochdale Leisure Centre
Description | Details | Price |
Per Lesson | Adult | £7.30 |
Junior | £6.60 | |
Junior Extra | £5.80 | |
Starfish (ages 0-3) | £6.10 | |
Aquatots Plus | £6.10 | |
Aquatots Plus Extra | £5.40 | |
One to One Swimability | £15.10 | |
One to One Lesson | £20.40 | |
One to Two Lesson | £30.60 | |
Direct Debit | Per month | £26.50 |
Health and Fitness
Available at Heywood Sports Village, Littleborough Sports Centre, Middleton Arena and Rochdale Leisure Centre
*Please note some memberships include the Gym, Swim and Group Exercise Classes. Click the link below for more information.
Description | Details | Price |
Membership Direct Debit (per month) | Premier | £38.50 |
Plus | £33.50 | |
Extra | £26.50 | |
Swim Only | £22.00 | |
Ladies Only | £22.00 | |
Group Exercise Classes (per class) | Pay as you go | £7.60 |
Pay as you go Your Card | £6.80 | |
Pay as you go Extra | £6.00 | |
Casual Gym – Day Pass | Day Pass Plus (Gym, Swim & Thermal Suite) | £11.70 |
Day Pass Plus Your Card (Gym, Swim & Thermal Suite) | £10.60 | |
Day Pass Extra (Gym, Swim & Thermal Suite) | £8.60 | |
Casual Gym Use (per session) | Casual Gym Use | £8.20 |
Casual Gym Use Your Card | £7.30 | |
Casual Gym Use Extra | £4.90 |
Junior Gym & Swim
Available at Heywood Sports Village, Middleton Arena and Rochdale Leisure Centre
Description | Details | Price |
Junior Membership | Per Month | £12.50 |
Junior Fitness Classes | Per Class | £3.50 |
Your Card per class | £3.10 |
Specialist Health and Wellbeing
Description | Details | Price |
Community Session | Per class | £3.10 |
Over 50 Primetime | £4.20 | |
Over 50 Primetime Extra | £3.10 | |
Badminton | Per session | £3.10 |
Walking Football | 1 1/2 hours | £2.70 |
1 hour | £2.10 | |
Walking Netball | Per session | £3.00 |
Active Living | Group Exercise Class | £4.10 |
Group Exercise Class Your Card | £3.70 | |
Group Exercise Extra | £3.10 |
Room Hire
Available at Heywood Sports Village and Rochdale Leisure Centre
Description | Details | Price |
Community Room Hire | Per Hour | £33.00 |
Per Day | £97.00 | |
Activity Gym | Per Hour | £43.00 |
Dance Studio | Per Hour (per side) | £27.00 |
For more information, please contact:
Heywood Sports Village by emailing HeywoodSV@yourtrustrochdale.co.uk or calling 01706 924000, or
Rochdale Leisure Centre by emailing RochdaleLeisureCentre@yourtrustrochdale.co.uk or calling 01706 926000
Water Activities
Available at Hollingworth Lake Adventure & Water Activity Centre
Description | Details | Price |
Rowing Boat | 45 minutes | £16.70 |
Extra (45 minutes) | £13.30 | |
Sit on Top Kayak (single) | 1 hour | £14.60 |
Extra (1 hour) | £11.40 | |
Sit on Top Kayak (double) | 1 hour | £21.80 |
Extra (1 hour) | £17.50 | |
Pedalos | 45 minutes | £19.20 |
Extra (45 minutes) | £15.30 | |
Mini Port Steamers | 45 minutes | £24.00 |
Extra (45 minutes) | £19.20 | |
Stand Up Paddleboards | 1 hour | £14.60 |
Extra (1 hour) | £11.40 | |
Lady Katherine | Adult | £5.70 |
Extra | £4.60 | |
Under 16’s | £3.50 |
Please contact Hollingworth Lake Adventure & Water Activity Centre by emailing Holwac@yourtrustrochdale.co.uk or calling 01706 370499.
Hollingworth Lake
Available at Hollingworth Lake Adventure & Water Activity Centre
Description | Details | Price |
Rowing Boat – Anglers (inc. fishing permit) | Adult – full day | £33.70 |
Junior/Extra | £25.50 | |
Laser Dinghy | 1 1/2 hours | £18.80 |
1 1/2 hours – Extra/Junior/OAP | £14.10 | |
Pico Dinghy | 1 1/2 hours | £14.10 |
1 1/2 hours – Extra/Junior/OAP | £11.50 | |
Drascombe, Hartley | 1 1/2 hours | £28.20 |
1 1/2 hours – Extra/Junior/OAP | £19.80 | |
Windsurfer Complete | 1 1/2 hours | £14.60 |
1 1/2 hours – Extra/Junior/OAP | £10.90 | |
Canadian Canoe | 1 hour | £21.80 |
1 hour – Extra/Junior/OAP | £17.50 | |
Kayak Closed Cockpit (single) | 1 hour | £14.60 |
1 hour – Extra/Junior/OAP | £11.50 |
Please contact Hollingworth Lake Adventure & Water Activity Centre by emailing Holwac@yourtrustrochdale.co.uk or calling 01706 370499
Other Activities
Available at Hollingworth Lake Adventure & Water Activity Centre
Description | Details | Price |
Climbing & Archery (single session) | Adult | £8.20 |
Junior | £8.20 | |
Taster Sessions – Kayak/Stand Up Paddleboard | 1 hour – Adult | £15.60 |
1 hour – Junior | £12.50 | |
Improver Sessions | 1 1/2 hours – Adult | £18.40 |
Please contact Hollingworth Lake Adventure & Water Activity Centre by emailing Holwac@yourtrustrochdale.co.uk or calling 01706 370499
Course Fees
Available at Hollingworth Lake Adventure & Water Activity Centre
Description | Details | Price |
Weekend Course | Sailing 2 days | £160.00 |
Sailing 2 days – Extra/Junior/OAP | £106.00 | |
Windsurfing 2 days | £160.00 | |
Windosurfing 2 days – Extra/Junior/OAP | £106.00 | |
Kayak 2 days | £160.00 | |
Kayak 2 days – Extra/Junior/OAP | £106.00 | |
Kayak 1 day | £85.20 | |
Powerboat 2 days | £202.00 | |
Powerboat 2 days – Extra/Junior/OAP | £149.00 | |
Powerboat 1 day | £96.00 | |
Instructor Adult | £281.50 | |
Instructor Adult Your Card | £207.00 | |
Junior | £207.00 |
Please contact Hollingworth Lake Adventure & Water Activity Centre by emailing Holwac@yourtrustrochdale.co.uk or calling 01706 370499
Day Permits
Available at Hollingworth Lake Adventure & Water Activity Centre
Description | Details | Price |
Lake Launch | Engine | £41.80 |
No Engine | £11.40 | |
No Engine – Extra/Junior/OAP | £8.90 |
Please contact Hollingworth Lake Adventure & Water Activity Centre by emailing Holwac@yourtrustrochdale.co.uk or calling 01706 370499.
Personal Tuition
Available at Hollingworth Lake Adventure & Water Activity Centre
Description | Details | Price |
Personal Tuition 1:1 | 1 hour | £33.40 |
1 hour – Extra/Junior | £28.20 | |
Block of 5 (evenings and weekends) | £135.30 | |
Personal Tuition 1:2 | 1 hour | £50.00 |
1 hour – Extra/Junior | £41.90 | |
Block of 5 (evenings and weekends) | £203.00 | |
Powerboat 1:1 | 1 hour | £36.40 |
Powerboat 1:2 | 1 hour | £54.00 |
Please contact Hollingworth Lake Adventure & Water Activity Centre by emailing Holwac@yourtrustrochdale.co.uk or calling 01706 370499
This price list is accurate as of April 2025.